Official Result of Long Distance- on March 8, 1997
Windsurfing Rig Class
Position
BIB#
Name
Country
Class
Rank
2. 132 Rob Evans USA W 1
4. 110 Anatoli Sarafannikov RUS W 2
5. 113 Charles Chepregi CAN W 3   M 1 (Snowfer)
6. 105 Andrzey Piasecki POL W 4   M 2
7. 123 Serge Negri FRA W 5
8. 109 Andrey Nasirov RUS W 6
9. 101 Rainer Backman FIN W 7   M 3
10. 131 Steven Cool USA W 8
11. 111 Alexei Rajev RUS W 9
13. 149 Alexei Nozdrin RUS W 10
14. 104 Igor Renkas UKR W 11
15. 130 Jeff Cole USA W 12  
16. 133 Joe Albert CAN W 13  
17. 129 Jeff Hotvet USA W 14
19. 119 Andrus Jogi EST W 15  M 4
20. 103 Craig Henry CAN W 16  M 5
22. 122 Langis Caron CAN W 17  M 6
23. 126 William Tuthill USA W 18
24. 118 Kalev Allikveer EST W 19  M 7
25. 182 Bert Rufenach CAN W 20  M 8
28. 137 Mike Delehanty USA W 21  
29. 121 Michel Despault CAN W 22
31. 120 Barney Kenney CAN W 23  M 9
32. 127 Adam Kubik CAN W 24  
34. 128 Janusz Butylkin POL W 25
<< Back Home Next >>